Curt Andres's Schedule - Spring 2010
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|---|---|---|---|---|---|
| 8:00 | Automatic Transmissions | Automatic Transmissions | Automatic Transmissions | Automatic Transmissions | Automatic Transmissions |
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | Lunch | Lunch | Lunch | Lunch | |
| 1:00 | Office | Office | Office | Office | |
| 2:00 | Metals and Machining | Office | Related Machine | Office | |
| 3:00 | Office | Office | |||
| 4:00 | Related Machine | Related Machine | |||
| 5:00 | |||||
| 6:00 | |||||
| 7:00 | |||||
| 8:00 | |||||
| 9:00 |