Carrie Engelbright's Schedule - Spring 2010
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|---|---|---|---|---|---|
| 8:00 | Class in Wisconsin Rapids | Class in Wisconsin Rapids | Clinical | In Office | Out of Office |
| 9:00 | Class in Wisconsin Rapids | Class in Wisconsin Rapids | Clinical | In Office | Out of Office |
| 10:00 | Class in Wisconsin Rapids | Class in Wisconsin Rapids | Clinical | In Office | Out of Office |
| 11:00 | Class in Wisconsin Rapids | Class in Wisconsin Rapids | Clinical | In Office | Out of Office |
| 12:00 | Class in Wisconsin Rapids | Class in Wisconsin Rapids | Clinical | Open Skills Lab: Check schedule for exact dates | Out of Office |
| 1:00 | Class in Wisconsin Rapids | Class in Wisconsin Rapids | Clinical | Open Skills Lab: Check schedule for exact dates | Out of Office |
| 2:00 | Class in Wisconsin Rapids | Class in Wisconsin Rapids | Clinical | Open Skills Lab: Check schedule for exact dates | Out of Office |
| 3:00 | Class in Wisconsin Rapids | Class in Wisconsin Rapids | Clinical | Open Skills Lab: Check schedule for exact dates | Out of Office |
| 4:00 | Class in Wisconsin Rapids | Class in Wisconsin Rapids | Out of Office | Out of Office | Out of Office |
| 5:00 | |||||
| 6:00 | |||||
| 7:00 | |||||
| 8:00 | |||||
| 9:00 |