Pam Alt's Schedule - Spring 2011
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|---|---|---|---|---|---|
| 8:00 | MACP 2 Lecture | MACP 1 Lecture | MACP 2 Lecture | MACP 1 Lecture | MACP 2 Lecture |
| 9:00 | ITV-Marshfield | 155 | ITV-Stevens Point | 155 | ITV-Marshfield |
| 10:00 | Office Hours | MACP 1 Lab | MACP 2 Lab | MACP 1 Lab | Office Hours |
| 11:00 | Office Hours | 155 | Stevens Point | 155 | Office Hours |
| 12:00 | Lunch | Lunch | 127 | Lunch | Lunch |
| 1:00 | Campus/Division Meetings | Office Hours | Lunch | MACP 2 Lab | |
| 2:00 | Office Hours | Office Hours | Travel to Marshfield | Marshfield | |
| 3:00 | Room 155 | Off Campus | |||
| 4:00 | |||||
| 5:00 | |||||
| 6:00 | |||||
| 7:00 | |||||
| 8:00 | |||||
| 9:00 |